Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $4.63 | 229,960 | 1:1 | $5.00 | $5.02 | $4.59 |
Sep 19, 2023 | $4.57 | 269,496 | 1:1 | $4.61 | $4.75 | $4.50 |
Sep 20, 2023 | $4.42 | 230,728 | 1:1 | $4.73 | $4.86 | $4.37 |
Sep 21, 2023 | $3.98 | 737,538 | 1:1 | $4.37 | $4.37 | $3.86 |
Sep 22, 2023 | $3.94 | 301,344 | 1:1 | $4.14 | $4.15 | $3.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.