|
Delaware
(State or other jurisdiction of
incorporation or organization) |
| |
2834
(Primary Standard Industrial
Classification Code Number) |
| |
26-2025616
(I.R.S. Employer
Identification Number) |
|
|
Steven J. Abrams
Tiffany Posil Jessica A. Bisignano Hogan Lovells US LLP 1735 Market Street, 23rd Floor Philadelphia, PA 19103 (267) 675-4600 |
| |
Steven Kelly
President and Chief Executive Officer CARISMA Therapeutics Inc. 3675 Market Street, Suite 200 Philadelphia, PA 19104 (267) 491-6422 |
| |
Brian A. Johnson
Hal J. Leibowitz Christopher D. Barnstable-Brown Wilmer Cutler Pickering Hale and Dorr LLP 7 World Trade Center 250 Greenwich Street New York, NY 10007 (212) 230-8800 |
|
|
Large accelerated filer
☒
|
| |
Accelerated filer
☐
|
|
|
Non-accelerated filer
☐
|
| |
Smaller reporting company
☒
|
|
| | | |
Emerging growth company
☐
|
|
| Thomas R. Cannell, D.V.M. | | | Steven Kelly | |
| President and Chief Executive Officer | | | President and Chief Executive Officer | |
| Sesen Bio, Inc. | | | CARISMA Therapeutics Inc. | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 11 | | | |
| | | | 25 | | | |
| | | | 26 | | | |
| | | | 26 | | | |
| | | | 31 | | | |
| | | | 32 | | | |
| | | | 57 | | | |
| | | | 118 | | | |
| | | | 121 | | | |
| | | | 125 | | | |
| | | | 125 | | | |
| | | | 134 | | | |
| | | | 137 | | | |
| | | | 139 | | | |
| | | | 145 | | | |
| | | | 148 | | | |
| | | | 153 | | | |
| | | | 156 | | | |
| | | | 156 | | | |
| | | | 156 | | | |
| | | | 158 | | | |
| | | | 159 | | | |
| | | | 160 | | | |
| | | | 160 | | | |
| | | | 162 | | | |
| | | | 165 | | | |
| | | | 166 | | | |
| | | | 166 | | | |
| | | | 169 | | | |
| | | | 171 | | | |
| | | | 192 | | | |
| | | | 192 | | | |
| | | | 197 | | | |
| | | | 198 | | | |
| | | | 199 | | | |
| | | | 201 | | | |
| | | | 201 | | |
| | |
Page
|
| |||
| | | | 203 | | | |
| | | | 212 | | | |
| | | | 224 | | | |
| | | | 229 | | | |
| | | | 230 | | | |
| | | | 230 | | | |
| | | | 230 | | | |
| | | | 231 | | | |
| | | | 233 | | | |
| | | | 234 | | | |
| | | | 234 | | | |
| | | | 234 | | | |
| | | | 235 | | | |
| | | | 236 | | | |
| | | | 246 | | | |
| | | | 246 | | | |
| | | | 247 | | | |
| | | | 249 | | | |
| | | | 249 | | | |
| | | | 252 | | | |
| | | | 252 | | | |
| | | | 254 | | | |
| | | | 286 | | | |
| | | | 287 | | | |
| | | | 292 | | | |
| | | | 293 | | | |
| | | | 309 | | | |
| | | | 309 | | | |
| | | | 309 | | | |
| | | | 310 | | | |
| | | | 326 | | | |
| | | | 342 | | | |
| | | | 349 | | | |
| | | | 360 | | | |
| | | | 368 | | | |
| | | | 372 | | | |
| | | | 383 | | | |
| | | | 386 | | |
| | |
Page
|
| |||
| | | | 395 | | | |
| | | | 397 | | | |
| | | | 400 | | | |
| | | | 403 | | | |
| | | | 403 | | | |
| | | | 404 | | | |
| | | | 405 | | | |
| | | | 406 | | | |
| | | | F-1 | | | |
| | | | F-70 | | | |
| | | | A-1-1 | | | |
| | | | A-2-1 | | | |
| | | | B-1 | | | |
| | | | C-1 | | | |
| | | | D-1 | | | |
| | | | E-1 | | | |
| | | | F-1 | | | |
| | | | G-1 | | | |
| | | | H-1 | | | |
| | | | I-1 | | | |
| | | | J-1 | | |
Name
|
| |
Title
|
|
Steven Kelly | | | President and Chief Executive Officer | |
Richard Morris | | | Chief Financial Officer | |
Michael Klichinsky, Pharm.D., Ph.D. | | | Chief Scientific Officer | |
|
Sesen Bio, Inc.
245 First Street, Suite 1800 Cambridge, Massachusetts 02142 Telephone: (617) 444-8550 Attn: Corporate Secretary Email: ir@sesenbio.com |
| |
CARISMA Therapeutics Inc.
3675 Market Street, Suite 200 Philadelphia, PA 19104 Telephone: (267) 491-6422 Attn: Corporate Secretary Email: info@carismatx.com |
|
Name
|
| |
Age
|
| |
Position
|
|
Executive Officers | | | | | | | |
Steven Kelly | | |
57
|
| | President and Chief Executive Officer | |
Richard Morris | | |
49
|
| | Chief Financial Officer | |
Michael Klichinsky, Pharm.D., Ph.D. | | |
33
|
| | Chief Scientific Officer | |
Non-Employee Directors | | | | | | | |
Sanford Zweifach | | |
66
|
| | Director, Chair of the Board | |
Thomas R. Cannell, D.V.M. | | |
61
|
| | Director | |
Regina Hodits, Ph.D. | | |
53
|
| | Director | |
Briggs Morrison, M.D. | | |
63
|
| | Director | |
Björn Odlander, M.D., Ph.D. | | |
64
|
| | Director | |
Chidozie Ugwumba | | |
40
|
| | Director | |