|
Delaware
(State or other jurisdiction of
incorporation or organization) |
| |
2834
(Primary Standard Industrial
Classification Code Number) |
| |
26-2025616
(I.R.S. Employer
Identification Number) |
|
|
Steven J. Abrams
Tiffany Posil Jessica A. Bisignano Hogan Lovells US LLP 1735 Market Street, 23rd Floor Philadelphia, PA 19103 (267) 675-4600 |
| |
Steven Kelly
President and Chief Executive Officer CARISMA Therapeutics Inc. 3675 Market Street, Suite 200 Philadelphia, PA 19104 (267) 491-6422 |
| |
Brian A. Johnson
Hal J. Leibowitz Christopher D. Barnstable-Brown Wilmer Cutler Pickering Hale and Dorr LLP 7 World Trade Center 250 Greenwich Street New York, NY 10007 (212) 230-8800 |
|
|
Large accelerated filer
☒
|
| |
Accelerated filer
☐
|
|
|
Non-accelerated filer
☐
|
| |
Smaller reporting company
☒
|
|
| | | |
Emerging growth company
☐
|
|
| Thomas R. Cannell, D.V.M. | | | Steven Kelly | |
| President and Chief Executive Officer | | | President and Chief Executive Officer | |
| Sesen Bio, Inc. | | | CARISMA Therapeutics Inc. | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 11 | | | |
| | | | 25 | | | |
| | | | 26 | | | |
| | | | 26 | | | |
| | | | 31 | | | |
| | | | 32 | | | |
| | | | 56 | | | |
| | | | 118 | | | |
| | | | 121 | | | |
| | | | 125 | | | |
| | | | 125 | | | |
| | | | 131 | | | |
| | | | 134 | | | |
| | | | 136 | | | |
| | | | 142 | | | |
| | | | 145 | | | |
| | | | 150 | | | |
| | | | 153 | | | |
| | | | 153 | | | |
| | | | 153 | | | |
| | | | 154 | | | |
| | | | 156 | | | |
| | | | 156 | | | |
| | | | 156 | | | |
| | | | 159 | | | |
| | | | 162 | | | |
| | | | 163 | | | |
| | | | 163 | | | |
| | | | 166 | | | |
| | | | 167 | | | |
| | | | 188 | | | |
| | | | 188 | | | |
| | | | 193 | | | |
| | | | 194 | | | |
| | | | 195 | | | |
| | | | 196 | | | |
| | | | 196 | | |
| | |
Page
|
| |||
| | | | 198 | | | |
| | | | 207 | | | |
| | | | 219 | | | |
| | | | 224 | | | |
| | | | 225 | | | |
| | | | 225 | | | |
| | | | 225 | | | |
| | | | 226 | | | |
| | | | 228 | | | |
| | | | 229 | | | |
| | | | 229 | | | |
| | | | 229 | | | |
| | | | 230 | | | |
| | | | 231 | | | |
| | | | 241 | | | |
| | | | 241 | | | |
| | | | 242 | | | |
| | | | 244 | | | |
| | | | 244 | | | |
| | | | 247 | | | |
| | | | 247 | | | |
| | | | 249 | | | |
| | | | 281 | | | |
| | | | 282 | | | |
| | | | 287 | | | |
| | | | 288 | | | |
| | | | 304 | | | |
| | | | 304 | | | |
| | | | 304 | | | |
| | | | 305 | | | |
| | | | 321 | | | |
| | | | 337 | | | |
| | | | 344 | | | |
| | | | 355 | | | |
| | | | 363 | | | |
| | | | 367 | | | |
| | | | 377 | | | |
| | | | 380 | | |
| | |
Page
|
| |||
| | | | 389 | | | |
| | | | 391 | | | |
| | | | 394 | | | |
| | | | 397 | | | |
| | | | 397 | | | |
| | | | 398 | | | |
| | | | 399 | | | |
| | | | 400 | | | |
| | | | F-1 | | | |
| | | | F-70 | | | |
| | | | A-1 | | | |
| | | | B-1 | | | |
| | | | C-1 | | | |
| | | | D-1 | | | |
| | | | E-1 | | | |
| | | | F-1 | | | |
| | | | G-1 | | | |
| | | | H-1 | | | |
| | | | I-1 | | | |
| | | | J-1 | | |
Name
|
| |
Title
|
|
Steven Kelly | | | President and Chief Executive Officer | |
Richard Morris | | | Chief Financial Officer | |
Michael Klichinsky, Pharm.D., Ph.D. | | | Chief Scientific Officer | |
|
Sesen Bio, Inc.
245 First Street, Suite 1800 Cambridge, Massachusetts 02142 Telephone: (617) 444-8550 Attn: Corporate Secretary Email: ir@sesenbio.com |
| |
CARISMA Therapeutics Inc.
3675 Market Street, Suite 200 Philadelphia, PA 19104 Telephone: (267) 491-6422 Attn: Corporate Secretary Email: info@carismatx.com |
|
Name
|
| |
Age
|
| |
Position
|
|
Executive Officers | | | | | | | |
Steven Kelly | | |
57
|
| | President and Chief Executive Officer | |
Richard Morris | | |
49
|
| | Chief Financial Officer | |
Michael Klichinsky, Pharm.D., Ph.D. | | |
33
|
| | Chief Scientific Officer | |
Non-Employee Directors | | | | | | | |
Sanford Zweifach | | |
66
|
| | Director, Chair of the Board | |
Thomas R. Cannell, D.V.M. | | |
61
|
| | Director | |
Regina Hodits, Ph.D. | | |
52
|
| | Director | |
Briggs Morrison, M.D. | | |
63
|
| | Director | |
Björn Odlander, M.D., Ph.D. | | |
64
|
| | Director | |
Chidozie Ugwumba | | |
40
|
| | Director | |